Compare models. Find the differences.
Add, remove, or change models in the table.
Benchmark snapshot
2 benchmarks in common.
4 models selected. 2 benchmarks in common.
Reported scores; test settings may differ.
| Benchmark | Anthropic | Qwen | Anthropic | Google |
|---|---|---|---|---|
| Arena ELOHuman preference | 1,501 | 1,482 | 1,477 | 1,490 |
| LiveBench 1.0General reasoning | 76.5% | 78.5% | 77.8% | 78.8% |
| GPQA DiamondScientific knowledge | 94.2% | Not in our dataset | Not in our dataset | Not in our dataset |
| HLEAcademic reasoning | 46.9% | Not in our dataset | 46.1% | Not in our dataset |
| SimpleBenchCommonsense reasoning | 61.7% | Not in our dataset | 75.9% | Not in our dataset |
| GSOGraduate science | 44.1% | Not in our dataset | Not in our dataset | Not in our dataset |
| SWE-Bench VerifiedAgentic coding | 87.6% | Not in our dataset | Not in our dataset | Not in our dataset |
| Terminal-BenchAgentic terminal | 69.4% | Not in our dataset | Not in our dataset | Not in our dataset |
| ARC-AGI-2Visual reasoning | 68.3% | Not in our dataset | 83.9% | 84.6% |
Pricing & context Published USD rates per 1M tokens
| Specification | Claude Opus 4 4.7 Thinking | Qwen3 Max Qwen 3.8 Max | Claude Sonnet 5.5 | Gemini 3.7 Flash |
|---|---|---|---|---|
| Input | $5 | $0.78 | $2 | $0.75 |
| Output | $25 | $3.9 | $10 | $3.75 |
| Context window | 1.0M | 262K | 1.0M | 1.0M |
| Pricing details | Explore pricing → | Explore pricing → | Explore pricing → | Explore pricing → |
How to read this comparison
Each column keeps the exact model version you selected. Shared benchmarks are the intersection of their reported results; “all coverage” also shows where evidence is missing. Missing results never count as zero.
These are published benchmark scores, not a controlled head-to-head test. The available evidence does not establish matching evaluation settings, so we show no cross-model winner highlights or deltas. Composite quality scores are omitted because they can summarize different benchmark sets.
Scores and statistics are computed upstream. This page reads a fixed data snapshot; its date describes the snapshot, not the date of every measurement.