DeepSeek · +4 more variants
- Value
- 137
- Quality
- Strong95/ ELO 1463
- Context
- 1.0M
- Price /1M
- $0.04in · $0.08out
Pick the right model for your workload. Composite quality scores, honest tradeoffs, and value rankings across 135 models from 17 providers, 75 of them open source.
The verdict
Claude Fable 5 (Thinking) is the highest-quality LLM we track right now at $40/1M weighted tokens.
Best value: DeepSeek V4 (V4 Pro Thinking) scores 95 vs 111 for $0.74/1M instead of $40/1M. Cheapest serious pick: DeepSeek V4 (V4 Flash Thinking) at $0.07/1M.
Use this as the action layer: each row is the strongest quality pick under that weighted token budget.
Live data
Models on the dashed line are Pareto-optimal: no other model offers better performance for less money. Pick a benchmark to change the lens.
Dot is the current estimate. Thick bars show the 80% interval; pale whiskers show the wider 90% interval.
Family rollups are sorted by value first. For exact variant-level API costs, use the pricing calculator.
DeepSeek · +4 more variants
Moonshot · +10 more variants
Anthropic
Zhipu AI
Zhipu AI
Qwen · +4 more variants
Qwen · +1 more variants
Zhipu AI
MiniMax
OpenAI
Qwen
DeepSeek · +13 more variants
Qwen
xAI · +1 more variants
Zhipu AI
Zhipu AI
Qwen · +1 more variants
MiniMax
OpenAI
OpenAI · +14 more variants
nvidia
Qwen
Qwen · +1 more variants
Qwen
Google · +1 more variants
xAI · +10 more variants
Anthropic
Moonshot
OpenAI · +1 more variants
Google · +1 more variants
Qwen
Anthropic · +11 more variants
Qwen
Qwen · +1 more variants
Qwen · +3 more variants
Qwen · +1 more variants
Zhipu AI
Anthropic
OpenAI
Microsoft
DeepSeek · +1 more variants
OpenAI · +2 more variants
Anthropic · +4 more variants
Qwen · +1 more variants
thinking-machines
Mistral AI
xAI
Qwen · +5 more variants
OpenAI
OpenAI · +1 more variants
Qwen · +1 more variants
OpenAI · +1 more variants
Qwen
OpenAI · +1 more variants
MiniMax
Google · +2 more variants
nvidia
Mistral AI
Anthropic · +1 more variants
Zhipu AI
Google · +4 more variants
OpenAI
xAI
OpenAI
Mistral AI · +4 more variants
Mistral AI
Qwen
Microsoft
Google · +2 more variants
Anthropic · +4 more variants
OpenAI
Meta · +1 more variants
Meta
Mistral AI · +3 more variants
OpenAI
Meta · +2 more variants
OpenAI · +2 more variants
OpenAI
Mistral AI · +2 more variants
Anthropic
Meta · +2 more variants
Cohere
OpenAI
OpenAI
OpenAI
Meta · +1 more variants
Cohere
Meta · +2 more variants
Qwen
OpenAI
Qwen
Anthropic · +1 more variants
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
xAI
xAI
opengvlab
Recently added; benchmarks and pricing not yet available.
Moonshot · +1 more variants
Recently added; benchmarks and pricing not yet available.
nvidia · +1 more variants
tencent
Recently added; benchmarks and pricing not yet available.
Microsoft
Recently added; benchmarks and pricing not yet available.
Microsoft
Recently added; benchmarks and pricing not yet available.
Microsoft
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen
Qwen
Qwen
Recently added; benchmarks and pricing not yet available.
Qwen
Qwen
Recently added; benchmarks and pricing not yet available.
Qwen
Qwen · +1 more variants
Qwen
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
| Model | Value | Quality | Context | Input /1M | Output /1M | Actions |
|---|---|---|---|---|---|---|
DeepSeek+ 4 more variants | 137 value | Strong 95/ ELO 1463 | 1.0M | $0.04 | $0.08 | |
Gemini 3.7 FlashThinking Google | 126 value | Elite 105/ ELO 1490 | — | $0.75 | $3.75 | |
Google | 104 value | Capable 88/ ELO 1451 | 262K | $0.09 | $0.34 | |
Moonshot+ 10 more variants | 102 value | Strong 94/ ELO 1460 | 262K | $0.45 | $2.25 | |
Claude Opus 5Thinking Anthropic | 102 value | Elite 108/ ELO 1493 | 1.0M | $5 | $25 | |
GLM-5.3Thinking Zhipu AI | 102 value | Strong 95/ ELO 1483 | 1.3M | $0.91 | $2.86 | |
GLM-5.3 FlashThinkingOSS Zhipu AI | 101 value | Capable 86/ ELO 1475 | 1.3M | $0.09 | $0.30 | |
Qwen 3.8Max | 100 value | Elite 101/ ELO 1481 | 262K | $0.78 | $3.90 | |
100 value | Strong 91/ ELO 1417 | 262K | $0.26 | $2.08 | ||
GLM-5.2ThinkingOSS Zhipu AI | 99 value | Capable 90/ ELO 1472 | 1.0M | $0.55 | $1.74 | |
M3ThinkingOSS MiniMax | 98 value | Capable 86/ ELO 1441 | 1.0M | $0.30 | $1.20 | |
GPT-5.6 LunaThinking OpenAI | 98 value | Capable 85/ ELO 1452 | 1.1M | $0.20 | $1.20 | |
Qwen | 97 value | Strong 91/ ELO 1442 | 262K | $0.55 | $3.50 | |
DeepSeek+ 13 more variants | 97 value | Capable 83/ ELO 1425 | 164K | $0.25 | $0.40 | |
Qwen 3.6 PlusThinking Qwen | 97 value | Capable 87/ ELO 1443 | 1.0M | $0.33 | $1.95 | |
Grok 4 FastNon-Thinking | 96 value | Capable 83/ ELO 1430 | 2.0M | $0.20 | $0.50 | |
GLM-5.1ThinkingOSS Zhipu AI | 96 value | Capable 89/ ELO 1466 | 205K | $0.97 | $3.04 | |
GLM-5ThinkingOSS Zhipu AI | 95 value | Capable 86/ ELO 1458 | 205K | $0.60 | $1.92 | |
Google | 95 value | Capable 82/ ELO 1438 | 262K | $0.09 | $0.30 | |
94 value | Capable 83/ ELO 1408 | 262K | $0.20 | $1.56 | ||
M2.7Thinking MiniMax | 94 value | Capable 82/ ELO 1415 | 205K | $0.26 | $1.02 | |
GPT-5.6 SolThinking OpenAI | 94 value | Elite 104/ ELO 1483 | — | $4 | $20 | |
GPT-5.5Thinking OpenAI+ 14 more variants | 94 value | Strong 100/ ELO 1482 | 1.1M | $0.25 | $2 | |
nvidia | 94 value | Capable 85/ ELO 1426 | 262K | $0.60 | $2.40 | |
Qwen | 94 value | Capable 84 | 262K | $0.30 | $2 | |
93 value | Capable 81 | 262K | $0.10 | $0.15 | ||
Qwen 3.8 27BThinkingOSS Qwen | 93 value | Capable 84/ ELO 1437 | 1.0M | $0.21 | $2.55 | |
Gemini 3 FlashPreview Google+ 1 more variants | 93 value | Capable 85/ ELO 1474 | — | $0.50 | $3 | |
Grok 4.6Thinking | 92 value | Strong 95/ ELO 1475 | 2.0M | $1.25 | $2.50 | |
Claude Fable 5Thinking Anthropic | 92 value | Frontier 110 | 1.0M | $10 | $50 | |
Kimi K3Thinking Moonshot | 92 value | Strong 97/ ELO 1485 | 1.0M | $1.70 | $8.50 | |
GPT-5 MiniThinking (5.4) OpenAI+ 1 more variants | 92 value | Capable 82/ ELO 1448 | 400K | $0.25 | $2 | |
Gemini 3.1 ProThinking Google+ 1 more variants | 91 value | Strong 98/ ELO 1487 | 1.0M | $2 | $12 | |
Gemini 3.5 FlashThinking Google | 91 value | Strong 96/ ELO 1478 | 1.0M | $1.50 | $9 | |
Gemini 3.6 FlashThinking Google | 91 value | Strong 90/ ELO 1480 | — | $0.75 | $3.75 | |
Qwen | 91 value | Capable 79 | 262K | $0.10 | $0.90 | |
Claude Opus 4.8Thinking Anthropic+ 11 more variants | 90 value | Elite 102/ ELO 1505 | 1.0M | $5 | $25 | |
Qwen | 89 value | Capable 79 | 262K | $0.15 | $1.20 | |
89 value | Capable 79/ ELO 1395 | 262K | $0.16 | $1.30 | ||
88 value | Capable 79/ ELO 1382 | 262K | $0.05 | $0.19 | ||
88 value | Capable 77 | 131K | $0.12 | $0.24 | ||
Gemini 3.5 Flash LiteThinking Google | 87 value | Capable 78/ ELO 1456 | — | $0.30 | $2.50 | |
GLM-4.7ThinkingOSS Zhipu AI | 87 value | Capable 78/ ELO 1442 | 205K | $0.06 | $0.40 | |
Claude Sonnet 5Thinking Anthropic | 86 value | Strong 91/ ELO 1461 | 1.0M | $2 | $10 | |
GPT-5.6 TerraThinking OpenAI | 86 value | Strong 91/ ELO 1466 | — | $2 | $12 | |
Microsoft Phi-4Non-ThinkingOSS Microsoft | 85 value | Capable 75/ ELO 1256 | 16K | $0.07 | $0.14 | |
DeepSeek+ 1 more variants | 85 value | Capable 76/ ELO 1421 | 164K | $0.50 | $2.15 | |
GPT-5 NanoThinking (5.4) OpenAI+ 2 more variants | 85 value | Capable 75/ ELO 1402 | 400K | $0.05 | $0.40 | |
Claude Sonnet 4.6Thinking Anthropic+ 4 more variants | 84 value | Strong 91/ ELO 1473 | 1.0M | $3 | $15 | |
83 value | Capable 74 | 131K | $0.12 | $0.46 | ||
InklingThinkingOSS thinking-machines | 83 value | Capable 82/ ELO 1440 | 1.0M | $1 | $4.05 | |
Mistral AI | 83 value | Capable 86/ ELO 1426 | 262K | $1.50 | $7.50 | |
Gemini 3.1 Flash LiteLatest Google | 82 value | Capable 74/ ELO 1432 | — | $0.25 | $1.50 | |
Grok 3Mini xAI | 81 value | Capable 72 | 131K | $0.30 | $0.50 | |
81 value | Capable 73/ ELO 1423 | 262K | $0.09 | $0.35 | ||
GPT-5 CodexNon-thinking OpenAI | 81 value | Capable 81 | 400K | $0.63 | $5 | |
OpenAI+ 1 more variants | 81 value | Capable 72/ ELO 1317 | 131K | $0.15 | $0.60 | |
80 value | Capable 72/ ELO 1347 | 131K | $0.08 | $0.28 | ||
OpenAI+ 1 more variants | 79 value | Capable 71/ ELO 1352 | 131K | $0.03 | $0.13 | |
QwQ 32BThinkingOSS Qwen | 79 value | Capable 71/ ELO 1336 | 33K | $0.20 | $0.20 | |
o3Thinking OpenAI+ 1 more variants | 78 value | Capable 81/ ELO 1432 | 200K | $2 | $8 | |
M1Reasoning MiniMax | 75 value | Capable 70/ ELO 1364 | 1.0M | $0.40 | $2.20 | |
Gemini 2.5 FlashThinking Google+ 2 more variants | 75 value | Capable 69/ ELO 1410 | 1.0M | $0.30 | $2.50 | |
nvidia | 75 value | Capable 68/ ELO 1361 | 262K | $0.08 | $0.45 | |
Gemini 2.5Pro Google | 74 value | Capable 78/ ELO 1445 | — | $1.25 | $10 | |
Magistral SmallThinking Mistral AI | 74 value | Capable 69 | 40K | $0.50 | $1.50 | |
Claude Haiku 4.5Non-thinking Anthropic+ 1 more variants | 74 value | Capable 73/ ELO 1415 | 200K | $1 | $5 | |
GLM-4.5 AirThinking Zhipu AI | 74 value | Capable 67/ ELO 1373 | 131K | $0.13 | $0.85 | |
Preview 09Thinking Google+ 4 more variants | 73 value | Capable 67/ ELO 1380 | — | $0.10 | $0.40 | |
o4Mini OpenAI | 70 value | Capable 76/ ELO 1391 | — | $4 | $16 | |
Grok 3Thinking xAI | 68 value | Capable 74/ ELO 1412 | 131K | $3 | $15 | |
o3Mini OpenAI | 67 value | Capable 67/ ELO 1363 | 200K | $1.10 | $4.40 | |
Large 3OSS Mistral AI+ 4 more variants | 67 value | Capable 63/ ELO 1413 | 262K | $0.25 | $0.75 | |
Magistral MediumThinking Mistral AI | 67 value | Capable 67/ ELO 1305 | 41K | $2 | $5 | |
Qwen | 67 value | Capable 63/ ELO 1388 | 262K | $0.30 | $1 | |
Gemini 2.0 Flash-LiteNon-thinking Google | 66 value | Capable 62/ ELO 1353 | 1.0M | $0.07 | $0.30 | |
Phi-4 MiniNon-ThinkingOSS Microsoft | 66 value | Capable 62 | 128K | $0.08 | $0.35 | |
66 value | Capable 62/ ELO 1360 | 1.0M | $0.10 | $0.40 | ||
Anthropic+ 4 more variants | 65 value | Capable 71/ ELO 1388 | 200K | $3 | $15 | |
GPT-4.1Non-thinking OpenAI | 62 value | Capable 64/ ELO 1414 | 1.0M | $2 | $8 | |
62 value | Capable 59/ ELO 1327 | 1.0M | $0.19 | $0.65 | ||
Meta | 62 value | Capable 59/ ELO 1321 | 1.3M | $0.10 | $0.30 | |
Small 2506OSS Mistral AI+ 3 more variants | 62 value | Capable 59/ ELO 1357 | 256K | $0.05 | $0.08 | |
GPT-4.1 MiniNon-thinking OpenAI | 60 value | Capable 59/ ELO 1383 | 1.0M | $0.40 | $1.60 | |
Google | 60 value | Capable 58/ ELO 1365 | 131K | $0.08 | $0.45 | |
Google | 60 value | Capable 58/ ELO 1342 | 131K | $0.05 | $0.15 | |
59 value | Capable 57/ ELO 1318 | 131K | $0.10 | $0.32 | ||
o1Thinking OpenAI+ 2 more variants | 56 value | Capable 72/ ELO 1402 | 200K | $15 | $60 | |
o1 MiniThinking OpenAI | 55 value | Capable 59/ ELO 1337 | 128K | $1.10 | $4.40 | |
Mistral AI+ 2 more variants | 54 value | Capable 55/ ELO 1409 | 131K | $0.20 | $1 | |
Claude 3.5 HaikuNon-thinking Anthropic | 53 value | Capable 58/ ELO 1324 | 200K | $1 | $5 | |
51 value | Capable 57/ ELO 1335 | 131K | $4 | $4 | ||
Command ANon-thinking Cohere | 51 value | Capable 56/ ELO 1354 | 256K | $2.50 | $10 | |
GPT-4.1 NanoNon-thinking OpenAI | 50 value | Capable 51/ ELO 1322 | 1.0M | $0.10 | $0.40 | |
Google | 49 value | Capable 50/ ELO 1317 | 33K | $0.06 | $0.12 | |
Google | 48 value | Capable 50/ ELO 1303 | 131K | $0.05 | $0.10 | |
GPT-4o MiniNon-thinking OpenAI | 48 value | Capable 50/ ELO 1318 | 128K | $0.07 | $0.30 | |
GPT-4oNon-thinking OpenAI | 47 value | Capable 54/ ELO 1443 | 128K | $1.25 | $5 | |
41 value | Capable 45/ ELO 1223 | 131K | $0.05 | $0.08 | ||
Command RNon-thinking Cohere | 34 value | Capable 41/ ELO 1250 | 128K | $0.50 | $1.50 | |
Spark 1.2Thinking | — | 1500 ELO | — | — | — | |
Qwen 3.7 PlusThinking Qwen | — | 1456 ELO | 1.0M | $0.32 | $1.28 | |
GPT-4.5Non-thinking OpenAI | — | 1445 ELO | — | — | — | |
Qwen | — | 1397 ELO | 1.0M | $0.07 | $0.26 | |
Mythos 5Thinking Anthropic+ 1 more variants | — | — | — | — | — | |
Gemini 2.0 ProNon-thinking Google | — | — | — | — | — | |
Google | — | — | — | — | — | |
Google | — | — | 8K | <$0.01 | <$0.01 | |
Google | — | — | — | — | — | |
Google | — | — | — | — | — | |
Google | — | — | — | — | — | |
Grok Build0.1 xAI | — | — | 256K | $1 | $2 | |
Grok Code FastNon-thinking xAI | — | — | 256K | $0.20 | $1.50 | |
O InternVL3.5 8BThinkingOSS opengvlab | — | — | — | — | — | |
Moonshot+ 1 more variants | — | — | — | — | — | |
nvidia+ 1 more variants | — | — | 256K | <$0.01 | <$0.01 | |
T Penguin-VL 8BThinkingOSS tencent | — | — | — | — | — | |
Phi-4 Mini FlashNon-ThinkingOSS Microsoft | — | — | 128K | — | — | |
Phi-4 Multimodal InstructNon-ThinkingOSS Microsoft | — | — | — | — | — | |
Phi-4 Reasoning Vision 15BThinkingOSS Microsoft | — | — | — | — | — | |
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| — | — | — | — | — | ||
Qwen | — | — | 1.0M | $0.19 | $1.13 | |
Qwen 3.8 2.4T A95BThinkingOSS Qwen | — | — | 1.0M | $2 | $6 | |
Qwen 3.8 Flash NextThinkingOSS Qwen | — | — | — | — | — | |
Qwen | — | — | 131K | $0.40 | $4 | |
Qwen | — | — | — | — | — | |
Qwen | — | — | 262K | $0.20 | $2.40 | |
| — | — | 131K | $0.10 | $0.42 | ||
Qwen | — | — | — | — | — | |
| — | — | 262K | $0.12 | $0.46 | ||
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| — | — | 41K | <$0.01 | <$0.01 |
Get the Newsletter
Practical notes on model choice, API costs, self-hosting, and when lighter systems are good enough. Occasional, not a daily digest.