DeepSeek · +3 more variants
- Value
- 122
- Quality
- Strong92/ ELO 1457
- Context
- 1.0M
- Price /1M
- $0.09in · $0.19out
Pick the right model for your workload. Composite quality scores, honest tradeoffs, and value rankings across 129 models from 17 providers, 71 of them open source.
The verdict
Claude Fable 5 (Thinking) is the highest-quality LLM we track right now at $40/1M weighted tokens.
Best value: DeepSeek V4 (V4 Flash Thinking) scores 92 vs 114 for $0.16/1M instead of $40/1M. Cheapest serious pick: Microsoft Phi-4 (Reasoning Plus) at $0.12/1M.
Use this as the action layer: each row is the strongest quality pick under that weighted token budget.
Live data
Models on the dashed line are Pareto-optimal: no other model offers better performance for less money. Pick a benchmark to change the lens.
Dot is the current estimate. Thick bars show the 80% interval; pale whiskers show the wider 90% interval.
Family rollups are sorted by value first. For exact variant-level API costs, use the pricing calculator.
DeepSeek · +3 more variants
Qwen · +1 more variants
Moonshot · +10 more variants
xAI · +9 more variants
Microsoft
MiniMax
Qwen · +1 more variants
Qwen
OpenAI · +14 more variants
Anthropic
Qwen · +3 more variants
Qwen
Zhipu AI
xAI · +1 more variants
DeepSeek · +13 more variants
MiniMax
Zhipu AI
Qwen · +1 more variants
Zhipu AI
Google · +1 more variants
Moonshot
Google · +1 more variants
Qwen
Anthropic
Qwen
Zhipu AI
Qwen · +3 more variants
nvidia
Qwen
Qwen · +1 more variants
Anthropic · +11 more variants
OpenAI
OpenAI
Qwen · +1 more variants
Mistral AI
OpenAI · +1 more variants
thinking-machines
OpenAI · +1 more variants
OpenAI
Anthropic · +4 more variants
Anthropic
DeepSeek · +1 more variants
OpenAI · +2 more variants
Qwen · +1 more variants
OpenAI · +1 more variants
xAI
Qwen · +5 more variants
OpenAI
Anthropic · +1 more variants
Qwen · +1 more variants
Qwen
MiniMax
nvidia
Mistral AI
Zhipu AI
Google · +2 more variants
Google · +4 more variants
OpenAI
xAI
OpenAI
Mistral AI
Anthropic · +4 more variants
Qwen
Mistral AI · +4 more variants
OpenAI
Microsoft
Google · +2 more variants
Meta · +1 more variants
OpenAI
Meta
Meta · +1 more variants
Mistral AI · +3 more variants
OpenAI
Meta · +2 more variants
Anthropic
Mistral AI · +2 more variants
Meta · +2 more variants
OpenAI · +2 more variants
Cohere
OpenAI
OpenAI
OpenAI
Cohere
Meta · +1 more variants
Qwen
OpenAI
Qwen
OpenAI · +1 more variants
Anthropic · +1 more variants
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
Recently added; benchmarks and pricing not yet available.
xAI
xAI
opengvlab
Recently added; benchmarks and pricing not yet available.
Moonshot · +1 more variants
Recently added; benchmarks and pricing not yet available.
nvidia · +1 more variants
tencent
Recently added; benchmarks and pricing not yet available.
Microsoft
Recently added; benchmarks and pricing not yet available.
Microsoft
Recently added; benchmarks and pricing not yet available.
Microsoft
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen
Qwen
Qwen
Recently added; benchmarks and pricing not yet available.
Qwen
Qwen · +1 more variants
Qwen
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
Recently added; benchmarks and pricing not yet available.
Qwen · +1 more variants
| Model | Value | Quality | Context | Input /1M | Output /1M | Actions |
|---|---|---|---|---|---|---|
DeepSeek+ 3 more variants | 122 value | Strong 92/ ELO 1457 | 1.0M | $0.09 | $0.19 | |
115 value | Capable 81 | 262K | $0.10 | $0.15 | ||
Moonshot+ 10 more variants | 115 value | Strong 96/ ELO 1461 | 262K | $0.57 | $2.30 | |
Grok 4.5Thinking | 114 value | Strong 97/ ELO 1474 | 2.0M | $1.25 | $2.50 | |
Microsoft Phi-4Non-ThinkingOSS Microsoft | 106 value | Capable 76/ ELO 1256 | 16K | $0.07 | $0.14 | |
Google | 104 value | Capable 90/ ELO 1451 | 262K | $0.14 | $0.40 | |
M3ThinkingOSS MiniMax | 101 value | Capable 88/ ELO 1444 | 1.0M | $0.30 | $1.20 | |
101 value | Strong 91/ ELO 1417 | 262K | $0.26 | $2.08 | ||
Qwen | 100 value | Strong 92/ ELO 1442 | 262K | $0.39 | $2.34 | |
GPT-5.5Thinking OpenAI+ 14 more variants | 99 value | Elite 101/ ELO 1482 | 1.1M | $0.25 | $2 | |
Claude Opus 5Thinking Anthropic | 99 value | Frontier 112 | — | $5 | $25 | |
Qwen 3.7Max | 99 value | Strong 96/ ELO 1475 | 262K | $0.78 | $3.90 | |
Qwen 3.6 PlusThinking Qwen | 98 value | Capable 89/ ELO 1444 | 1.0M | $0.33 | $1.95 | |
GLM-5.2ThinkingOSS Zhipu AI | 98 value | Strong 92/ ELO 1469 | 1.0M | $0.73 | $2.28 | |
Gemini 3.5 FlashThinking Google | 98 value | Strong 99/ ELO 1476 | 1.0M | $1.50 | $9 | |
Grok 4 FastNon-Thinking | 97 value | Capable 85/ ELO 1431 | 2.0M | $0.20 | $0.50 | |
DeepSeek+ 13 more variants | 97 value | Capable 85/ ELO 1425 | 164K | $0.20 | $0.40 | |
M2.7Thinking MiniMax | 96 value | Capable 84/ ELO 1417 | 205K | $0.26 | $1.02 | |
GLM-5.1ThinkingOSS Zhipu AI | 95 value | Strong 92/ ELO 1470 | 205K | $0.97 | $3.04 | |
95 value | Capable 84/ ELO 1409 | 262K | $0.20 | $1.56 | ||
Google | 94 value | Capable 83/ ELO 1438 | 262K | $0.12 | $0.35 | |
GLM-5ThinkingOSS Zhipu AI | 94 value | Capable 88/ ELO 1457 | 205K | $0.95 | $2.55 | |
Gemini 3.1 ProThinking Google+ 1 more variants | 93 value | Elite 100/ ELO 1486 | 1.0M | $2 | $12 | |
Gemini 3.6 FlashThinking Google | 93 value | Strong 94/ ELO 1485 | — | $1.50 | $7.50 | |
Kimi K3Thinking Moonshot | 92 value | Elite 100/ ELO 1486 | 1.0M | $3 | $15 | |
Gemini 3 FlashPreview Google+ 1 more variants | 92 value | Capable 88/ ELO 1473 | — | $0.50 | $3 | |
Qwen | 92 value | Capable 85 | 262K | $0.29 | $2.40 | |
Claude Fable 5Thinking Anthropic | 91 value | Frontier 114/ ELO 1507 | — | $10 | $50 | |
Qwen | 91 value | Capable 81 | 262K | $0.14 | $1 | |
GLM-4.7ThinkingOSS Zhipu AI | 90 value | Capable 81/ ELO 1442 | 205K | $0.06 | $0.40 | |
90 value | Capable 81/ ELO 1383 | 262K | $0.10 | $0.30 | ||
nvidia | 90 value | Capable 87/ ELO 1425 | 512K | $0.60 | $3.60 | |
Qwen | 89 value | Capable 80 | 262K | $0.10 | $0.78 | |
89 value | Capable 80/ ELO 1396 | 262K | $0.14 | $1 | ||
Claude Opus 4.8Thinking Anthropic+ 11 more variants | 88 value | Elite 106/ ELO 1505 | 1.0M | $5 | $25 | |
GPT-5.6 SolThinking OpenAI | 88 value | Elite 107/ ELO 1485 | — | $5 | $30 | |
GPT-5.6 LunaThinking OpenAI | 88 value | Capable 87 | — | $1 | $6 | |
87 value | Capable 78 | 131K | $0.23 | $0.91 | ||
Mistral AI | 87 value | Capable 88/ ELO 1427 | 262K | $1.50 | $7.50 | |
OpenAI+ 1 more variants | 87 value | Capable 72/ ELO 1317 | 131K | $0.04 | $0.17 | |
InklingThinkingOSS thinking-machines | 87 value | Capable 84/ ELO 1445 | 1.0M | $1 | $4.05 | |
Gemini 3.5 Flash LiteThinking Google | 87 value | Capable 80/ ELO 1459 | — | $0.30 | $2.50 | |
GPT-5 MiniThinking (5.4) OpenAI+ 1 more variants | 87 value | Capable 84/ ELO 1449 | 400K | $0.25 | $2 | |
GPT-5.6 TerraThinking OpenAI | 86 value | Strong 94 | — | $2.50 | $15 | |
Claude Sonnet 4.6Thinking Anthropic+ 4 more variants | 86 value | Strong 94/ ELO 1473 | 1.0M | $3 | $15 | |
Claude Sonnet 5Thinking Anthropic | 86 value | Strong 93/ ELO 1461 | — | $3 | $15 | |
DeepSeek+ 1 more variants | 86 value | Capable 77/ ELO 1422 | 164K | $0.50 | $2.15 | |
Gemini 3.1 Flash LiteLatest Google | 85 value | Capable 77/ ELO 1432 | — | $0.25 | $1.50 | |
GPT-5 NanoThinking (5.4) OpenAI+ 2 more variants | 85 value | Capable 77/ ELO 1404 | 400K | $0.05 | $0.40 | |
83 value | Capable 75 | 131K | $0.12 | $0.46 | ||
o3Thinking OpenAI+ 1 more variants | 81 value | Capable 82/ ELO 1431 | 200K | $2 | $8 | |
Grok 3Mini xAI | 81 value | Capable 74 | 131K | $0.30 | $0.50 | |
78 value | Capable 74/ ELO 1423 | 262K | $0.09 | $0.55 | ||
GPT-5 CodexNon-thinking OpenAI | 78 value | Capable 82 | 400K | $1.25 | $10 | |
Claude Haiku 4.5Non-thinking Anthropic+ 1 more variants | 77 value | Capable 74/ ELO 1412 | 200K | $1 | $5 | |
77 value | Capable 71/ ELO 1347 | 131K | $0.08 | $0.28 | ||
QwQ 32BThinkingOSS Qwen | 77 value | Capable 71/ ELO 1336 | 33K | $0.20 | $0.20 | |
M1Reasoning MiniMax | 75 value | Capable 70/ ELO 1364 | 1.0M | $0.55 | $2.20 | |
Gemini 2.5Pro Google | 74 value | Capable 78/ ELO 1446 | — | $1.25 | $10 | |
nvidia | 74 value | Capable 69/ ELO 1362 | 1.0M | $0.08 | $0.40 | |
Magistral SmallThinking Mistral AI | 74 value | Capable 69 | 40K | $0.50 | $1.50 | |
GLM-4.5 AirThinking Zhipu AI | 73 value | Capable 68/ ELO 1373 | 131K | $0.13 | $0.85 | |
Gemini 2.5 FlashThinking Google+ 2 more variants | 73 value | Capable 70/ ELO 1410 | 1.0M | $0.30 | $2.50 | |
Preview 09Thinking Google+ 4 more variants | 71 value | Capable 68/ ELO 1380 | — | $0.10 | $0.40 | |
o4Mini OpenAI | 71 value | Capable 78/ ELO 1390 | — | $4 | $16 | |
Grok 3Thinking xAI | 69 value | Capable 75/ ELO 1412 | 131K | $3 | $15 | |
o3Mini OpenAI | 68 value | Capable 67/ ELO 1363 | 200K | $1.10 | $4.40 | |
Magistral MediumThinking Mistral AI | 68 value | Capable 67/ ELO 1304 | 41K | $2 | $5 | |
Google | 67 value | Capable 50/ ELO 1318 | 33K | $0.06 | $0.12 | |
Google | 66 value | Capable 58/ ELO 1342 | 131K | $0.05 | $0.15 | |
Anthropic+ 4 more variants | 66 value | Capable 72/ ELO 1387 | 200K | $3 | $15 | |
Google | 66 value | Capable 50/ ELO 1303 | 131K | $0.05 | $0.10 | |
Qwen | 66 value | Capable 64/ ELO 1388 | 262K | $0.30 | $1 | |
Large 3OSS Mistral AI+ 4 more variants | 65 value | Capable 64/ ELO 1415 | 262K | $0.50 | $1.50 | |
Gemini 2.0 Flash-LiteNon-thinking Google | 64 value | Capable 63/ ELO 1353 | — | $0.07 | $0.30 | |
GPT-4.1Non-thinking OpenAI | 64 value | Capable 65/ ELO 1414 | 1.0M | $2 | $8 | |
Phi-4 MiniNon-ThinkingOSS Microsoft | 64 value | Capable 63 | 128K | $0.08 | $0.35 | |
63 value | Capable 62/ ELO 1360 | 1.0M | $0.10 | $0.40 | ||
63 value | Capable 45/ ELO 1223 | 131K | $0.05 | $0.08 | ||
GPT-4.1 MiniNon-thinking OpenAI | 60 value | Capable 60/ ELO 1383 | 1.0M | $0.40 | $1.60 | |
Meta | 60 value | Capable 60/ ELO 1323 | 1.3M | $0.10 | $0.30 | |
59 value | Capable 59/ ELO 1327 | 1.0M | $0.20 | $0.80 | ||
Small 2506OSS Mistral AI+ 3 more variants | 59 value | Capable 59/ ELO 1358 | 256K | $0.05 | $0.08 | |
Google | 57 value | Capable 58/ ELO 1366 | 262K | $0.08 | $0.45 | |
o1 MiniThinking OpenAI | 56 value | Capable 59/ ELO 1337 | 128K | $1.10 | $4.40 | |
56 value | Capable 57/ ELO 1318 | 131K | $0.13 | $0.40 | ||
Claude 3.5 HaikuNon-thinking Anthropic | 55 value | Capable 58/ ELO 1324 | 200K | $1 | $5 | |
Mistral AI+ 2 more variants | 53 value | Capable 55/ ELO 1410 | 131K | $0.40 | $2 | |
52 value | Capable 57/ ELO 1335 | 131K | $4 | $4 | ||
o1Thinking OpenAI+ 2 more variants | 52 value | Capable 73/ ELO 1402 | 200K | $15 | $60 | |
Command ANon-thinking Cohere | 50 value | Capable 56/ ELO 1354 | 256K | $2.50 | $10 | |
GPT-4oNon-thinking OpenAI | 49 value | Capable 56/ ELO 1443 | 128K | $2.50 | $10 | |
GPT-4.1 NanoNon-thinking OpenAI | 47 value | Capable 51/ ELO 1322 | 1.0M | $0.10 | $0.40 | |
GPT-4o MiniNon-thinking OpenAI | 45 value | Capable 50/ ELO 1318 | 128K | $0.15 | $0.60 | |
Command RNon-thinking Cohere | 32 value | Capable 41/ ELO 1250 | 128K | $0.50 | $1.50 | |
Spark 1.1Thinking | — | 1495 ELO | — | — | — | |
Qwen 3.7 PlusThinking Qwen | — | 1460 ELO | 1.0M | $0.32 | $1.28 | |
GPT-4.5Non-thinking OpenAI | — | 1445 ELO | — | — | — | |
Qwen | — | 1397 ELO | 1.0M | $0.07 | $0.26 | |
OpenAI+ 1 more variants | — | 1352 ELO | 131K | <$0.01 | <$0.01 | |
Mythos 5Thinking Anthropic+ 1 more variants | — | — | — | — | — | |
Gemini 2.0 ProNon-thinking Google | — | — | — | — | — | |
Google | — | — | — | — | — | |
Google | — | — | 8K | <$0.01 | <$0.01 | |
Google | — | — | — | — | — | |
Google | — | — | — | — | — | |
Google | — | — | — | — | — | |
Grok Build0.1 xAI | — | — | 256K | $1 | $2 | |
Grok Code FastNon-thinking xAI | — | — | 256K | $0.20 | $1.50 | |
O InternVL3.5 8BThinkingOSS opengvlab | — | — | — | — | — | |
Moonshot+ 1 more variants | — | — | — | — | — | |
nvidia+ 1 more variants | — | — | 256K | <$0.01 | <$0.01 | |
T Penguin-VL 8BThinkingOSS tencent | — | — | — | — | — | |
Phi-4 Mini FlashNon-ThinkingOSS Microsoft | — | — | 128K | — | — | |
Phi-4 Multimodal InstructNon-ThinkingOSS Microsoft | — | — | — | — | — | |
Phi-4 Reasoning Vision 15BThinkingOSS Microsoft | — | — | — | — | — | |
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| — | — | — | — | — | ||
Qwen | — | — | 1.0M | $0.19 | $1.13 | |
Qwen | — | — | 131K | $0.26 | $2.60 | |
Qwen | — | — | — | — | — | |
Qwen | — | — | 262K | $0.13 | $1.56 | |
| — | — | 131K | $0.10 | $0.42 | ||
Qwen | — | — | — | — | — | |
| — | — | 262K | $0.12 | $0.46 | ||
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| — | — | 41K | <$0.01 | <$0.01 |
Get the Newsletter
Practical notes on model choice, API costs, self-hosting, and when lighter systems are good enough. Occasional, not a daily digest.