Compare models. Find the differences.
Add, remove, or change models in the table.
Benchmark snapshot
1 benchmarks in common.
4 models selected. 1 benchmarks in common.
Reported scores; test settings may differ.
| Benchmark | Qwen | OpenAI | OpenAI | Qwen |
|---|---|---|---|---|
| Arena ELOHuman preference | 1,394 | 1,447 | 1,437 | Not in our dataset |
| LiveBench 1.0General reasoning | Not in our dataset | 66.4% | Not in our dataset | Not in our dataset |
| GPQA DiamondScientific knowledge | 84.2% | 88.0% | Not in our dataset | 86.0% |
| HLEAcademic reasoning | 22.4% | 28.2% | 27.8% | 21.4% |
| MMLU ProMulti-task understanding | 85.3% | Not in our dataset | Not in our dataset | 85.2% |
| SWE-Bench VerifiedAgentic coding | 69.2% | Not in our dataset | Not in our dataset | 73.4% |
| Terminal-BenchAgentic terminal | Not in our dataset | Not in our dataset | 54.0% | Not in our dataset |
| ARC-AGI-2Visual reasoning | Not in our dataset | 18.9% | 0.8% | Not in our dataset |
Pricing & context Published USD rates per 1M tokens
| Specification | 3.5 35B A3B Thinking | GPT-5 Mini Thinking (5.4) | GPT-5.2 | 3.6 35B-A3B Thinking |
|---|---|---|---|---|
| Input | $0.14 | $0.25 | $1.75 | $0.1 |
| Output | $1 | $2 | $14 | $0.9 |
| Context window | 262K | 400K | 400K | 262K |
| Pricing details | Explore pricing → | Explore pricing → | Explore pricing → | Explore pricing → |
How to read this comparison
Each column keeps the exact model version you selected. Shared benchmarks are the intersection of their reported results; “all coverage” also shows where evidence is missing. Missing results never count as zero.
These are published benchmark scores, not a controlled head-to-head test. The available evidence does not establish matching evaluation settings, so we show no cross-model winner highlights or deltas. Composite quality scores are omitted because they can summarize different benchmark sets.
Scores and statistics are computed upstream. This page reads a fixed data snapshot; its date describes the snapshot, not the date of every measurement.