Compare models. Find the differences.
Add, remove, or change models in the table.
Benchmark snapshot
0 benchmarks in common.
4 models selected. 0 benchmarks in common.
Reported scores; test settings may differ.
| Benchmark | xAI | Mistral AI | Qwen | Zhipu AI |
|---|---|---|---|---|
| Arena ELOHuman preference | Not in our dataset | 1,426 | 1,443 | 1,477 |
| LiveBench 1.0General reasoning | Not in our dataset | Not in our dataset | 68.9% | 71.6% |
| GPQA DiamondScientific knowledge | 88.5% | Not in our dataset | 90.4% | Not in our dataset |
| HLEAcademic reasoning | 31.6% | Not in our dataset | 28.8% | Not in our dataset |
| AIME 2025Mathematics | Not in our dataset | 86.3% | Not in our dataset | Not in our dataset |
| SWE-Bench VerifiedAgentic coding | 76.7% | 77.6% | Not in our dataset | Not in our dataset |
| Terminal-BenchAgentic terminal | Not in our dataset | Not in our dataset | 61.6% | Not in our dataset |
| ARC-AGI-2Visual reasoning | 53.3% | Not in our dataset | Not in our dataset | 65.8% |
Pricing & context Published USD rates per 1M tokens
| Specification | Grok 4.2 | Mistral Medium 3.5 Thinking | 3.6 Plus Thinking | GLM-5.3 Flash Thinking |
|---|---|---|---|---|
| Input | $3 | $1.5 | $0.325 | $0.027 |
| Output | $15 | $7.5 | $1.95 | $0.1 |
| Context window | 256K | 262K | 1.0M | 1.0M |
| Pricing details | Explore pricing → | Explore pricing → | Explore pricing → | Explore pricing → |
How to read this comparison
Each column keeps the exact model version you selected. Shared benchmarks are the intersection of their reported results; “all coverage” also shows where evidence is missing. Missing results never count as zero.
These are published benchmark scores, not a controlled head-to-head test. The available evidence does not establish matching evaluation settings, so we show no cross-model winner highlights or deltas. Composite quality scores are omitted because they can summarize different benchmark sets.
Scores and statistics are computed upstream. This page reads a fixed data snapshot; its date describes the snapshot, not the date of every measurement.