Compare models. Find the differences.
Add, remove, or change models in the table.
Benchmark snapshot
0 benchmarks in common.
4 models selected. 0 benchmarks in common.
Reported scores; test settings may differ.
| Benchmark | Zhipu AI | Qwen | xAI | Mistral AI |
|---|---|---|---|---|
| Arena ELOHuman preference | 1,477 | 1,443 | Not in our dataset | 1,426 |
| LiveBench 1.0General reasoning | 71.6% | 68.9% | Not in our dataset | Not in our dataset |
| GPQA DiamondScientific knowledge | Not in our dataset | 90.4% | 88.5% | Not in our dataset |
| HLEAcademic reasoning | Not in our dataset | 28.8% | 31.6% | Not in our dataset |
| AIME 2025Mathematics | Not in our dataset | Not in our dataset | Not in our dataset | 86.3% |
| SWE-Bench VerifiedAgentic coding | Not in our dataset | Not in our dataset | 76.7% | 77.6% |
| Terminal-BenchAgentic terminal | Not in our dataset | 61.6% | Not in our dataset | Not in our dataset |
| ARC-AGI-2Visual reasoning | 65.8% | Not in our dataset | 53.3% | Not in our dataset |
Pricing & context Published USD rates per 1M tokens
| Specification | GLM-5.3 Flash Thinking | 3.6 Plus Thinking | Grok 4.2 | Mistral Medium 3.5 Thinking |
|---|---|---|---|---|
| Input | $0.027 | $0.325 | $3 | $1.5 |
| Output | $0.1 | $1.95 | $15 | $7.5 |
| Context window | 1.0M | 1.0M | 256K | 262K |
| Pricing details | Explore pricing → | Explore pricing → | Explore pricing → | Explore pricing → |
How to read this comparison
Each column keeps the exact model version you selected. Shared benchmarks are the intersection of their reported results; “all coverage” also shows where evidence is missing. Missing results never count as zero.
These are published benchmark scores, not a controlled head-to-head test. The available evidence does not establish matching evaluation settings, so we show no cross-model winner highlights or deltas. Composite quality scores are omitted because they can summarize different benchmark sets.
Scores and statistics are computed upstream. This page reads a fixed data snapshot; its date describes the snapshot, not the date of every measurement.